| Software Gap Analysis | US | 2/17/12 |
| Quote #3 Supply and Delivery of 150-Lb Chlorine Dry Scrubber | Washington | 2/16/12 |
| Bar Screen Waste Collection, Removal and Disposal Services | California | 2/29/12 |
| Polymer Dadmac | California | 2/29/12 |
| KSP Water and Sewer Plant Chemicals | Kentucky | 2/15/12 |
| Polymer DADMAC Buyer: DMT This Bid is available on-line at | California | 2/29/12 |
| KSP Water and Sewer Plant Chemicals | Kentucky | 3/3/12 |
| Chemicals, Water Treatment, Crown Solution Brand Name Contract | Louisiana | 2/28/12 |
| Fort Campbell Scout Reconnaissance Gunnery (Scout Recce)Range, Fort Campbell, ky | US | 3/22/12 |
| Sodium Hypochlorite | New York | 3/3/12 |
| City of Gretna Department of Public Utilities - Liquid Chlorine | Louisiana | 3/2/12 |
| City of Gretna Department of Public Utilities - Secondary Potable Water Polymer | Louisiana | 3/2/12 |
| City of Gretna Department of Public Utilities - Potable Water Treatment Polymer | Louisiana | 3/2/12 |
| Chemicals-Soil, Plant and Water Treatment | California | 2/8/12 |
| Supply & Delivery Approx 20000 LBS Cationic Polymer Flocculant | New York | 2/9/12 |
| Bogner's Wetlands Restoration | US | 3/16/12 |
| Water Treatment Chemicals Support | California | 2/15/12 |
| Request for Statements of Qualifications to Prequalify Carbon Fiber Reinforced Polymeric System Suppliers and Installers for Large-Diameter Pipelines | California | 3/8/12 |
| Water/Welding Supplies/Seward | Ohio | 2/7/12 |
| Water/Packing Supplies/Seward | Ohio | 2/7/12 |
| Kolf Bleacher & Flooring Replacement | Wisconsin | 2/29/12 |
| Mndot Watermain Supplies | Minnesota | 2/7/12 |
| Wildwood Rec Site Irrigation Well and System Upgrade | US | 2/28/12 |
| Operations and Maintenance Services for Laurel River Lake | US | 2/21/12 |
| Design and Construction Guidelines for Strengthening Bridges Using Fiber Reinforced Polymers (FRP)-OR10-039 | Michigan | 3/12/12 |
| Mercer and Delmont Wetlands Restoration | US | 3/15/12 |
| FLH Farms Wetlands Restoration | US | 3/15/12 |
| Chlorinetest Reage | US | 2/13/12 |
| Scale Inhibitor | Virginia | 2/16/12 |
| Sodium Hypochlorite in 10. 5% Solution | Florida | 2/22/12 |
| Basalt Concrete Tank Lining | California | 2/29/12 |
| Infantry Squad Battle Course (Isbc) Fort Drum, New York | US | 2/15/12 |
| Neighborhood Stabilization Program Inspiration Village Infrastructure Improvements | Florida | 2/16/12 |
| 35-X105125 Water Testing Supplies | Pennsylvania | 2/17/12 |
| On-Site Sodium Hypochlorite Generators for the North Hollywood Chlorination Stations | California | 2/28/12 |
| on-Site Sodium Hypochlorite Generators for the North Hollywood Chlorination Stations | California | 2/28/12 |
| Annual Contract - Awt Chemicals - Alum | Florida | 2/15/12 |
| Purchase a 75' FRP Bridge for the Okefenokee NWR Bridge Project | US | 2/10/12 |
| Chlorine Gas Cylinders and Granulated Calcium Hypochlorite | Arizona | 2/2/12 |
| Mndot Watermain Supplies | Minnesota | 2/3/12 |
| Group 50213 – 100% Recycled Copy Paper – Processed Chlorine Free (Truckload Lots) (Statewide) | New York | 2/16/12 |
| Football Grandstands/Bleachers Renovations | Michigan | 2/17/12 |
| Hydrographic Survey of Waterways and Canals | Florida | 2/24/12 |
| Water Treatment Plant-Chemical Building Expansion | Oklahoma | 2/27/12 |
| Purchasing Bids for Furnish and Deliver Granular Vapor Phase Activated Carbon | California | 2/14/12 |
| Berthing Curtains | US | 2/9/12 |
| Operations and Maintenance Services for Laurel River Lake | US | 3/12/12 |
| Bleachers for Youth Bb Fields | Alabama | 2/23/12 |
| Polymers, Due Date Extended to 1/27/12. Contact: Steve Trenz, Strenz@Stlmsd. Com, Phone: 314-768-2735. | Missouri | 2/29/12 |
| Polymers, Contact: Steve Trenz, Strenz@Stlmsd. Com; Phone: 314-768-2735. Pre-Qualification and Laboratory Bench Scale Testing Must be Completed by Dec... | Missouri | 2/29/12 |
| These are the latest 50 government bids. Sign up to view more. |